Leaders / John Collins
#20 ยท LAC
John Collins
PF ยท Los Angeles Clippers
2.3
Dunks/G
7
Total
78%
Make%
2.3
Per 36
3
GP
2.5
Home DPG
2.0
Away DPG
2.3
L5 DPG
2.3
L10 DPG
DUNK TYPES
Standard
7
LAST 10 GAMES
| DATE | OPP | H/A | DUNKS | ATT | W/L |
|---|---|---|---|---|---|
| 2025-11-29 | DAL | H | 3 ๐ฅ | 3 | W |
| 2025-11-23 | CLE | A | 0 | 2 | W |
| 2025-11-22 | CHA | A | 1 | 1 | W |
| 2025-11-20 | ORL | A | 2 | 2 | W |
| 2025-11-16 | BOS | A | 2 | 2 | W |
| 2025-11-03 | MIA | H | 1 | 1 | W |
| 2025-10-31 | NOP | H | 2 | 2 | W |
| 2025-10-28 | GSW | A | 1 | 1 | W |
| 2025-10-26 | POR | H | 2 | 2 | W |
| 2025-10-24 | PHX | H | 3 ๐ฅ | 3 | W |
See today's dunk prediction for John
View Predictions โ