Leaders / Jusuf Nurkić
#30 · UTA
Jusuf Nurkić
C · Utah Jazz
2.0
Dunks/G
2
Total
100%
Make%
2.0
Per 36
1
GP
2.0
Home DPG
0.0
Away DPG
2.0
L5 DPG
2.0
L10 DPG
DUNK TYPES
Standard
2
LAST 10 GAMES
| DATE | OPP | H/A | DUNKS | ATT | W/L |
|---|---|---|---|---|---|
| 2025-12-01 | HOU | H | 1 | 1 | W |
| 2025-11-24 | GSW | A | 1 | 1 | W |
| 2025-11-16 | CHI | H | 1 | 1 | W |
| 2025-11-10 | MIN | H | 0 | 1 | W |
| 2025-10-22 | LAC | H | 2 | 2 | W |
See today's dunk prediction for Jusuf
View Predictions →