Leaders / Moussa Diabaté
#14 · CHA
Moussa Diabaté
C · Charlotte Hornets
1.3
Dunks/G
4
Total
100%
Make%
1.3
Per 36
3
GP
1.0
Home DPG
1.5
Away DPG
1.3
L5 DPG
1.3
L10 DPG
DUNK TYPES
Standard
4
LAST 10 GAMES
| DATE | OPP | H/A | DUNKS | ATT | W/L |
|---|---|---|---|---|---|
| 2025-12-01 | BKN | A | 2 | 2 | W |
| 2025-11-29 | TOR | H | 2 | 2 | W |
| 2025-11-28 | CHI | H | 1 | 1 | W |
| 2025-11-26 | NYK | H | 2 | 2 | W |
| 2025-11-23 | ATL | A | 3 🔥 | 3 | W |
| 2025-11-19 | IND | A | 1 | 1 | W |
| 2025-11-17 | TOR | A | 2 | 2 | W |
| 2025-11-14 | MIL | A | 3 🔥 | 4 | W |
| 2025-11-10 | LAL | H | 2 | 2 | W |
| 2025-11-02 | UTA | H | 2 | 3 | W |
See today's dunk prediction for Moussa
View Predictions →