Leaders / Peyton Watson
#8 ยท DEN
Peyton Watson
SF ยท Denver Nuggets
0.7
Dunks/G
2
Total
50%
Make%
0.7
Per 36
3
GP
1.0
Home DPG
1.0
Away DPG
1.0
L5 DPG
1.0
L10 DPG
DUNK TYPES
Standard
2
LAST 10 GAMES
| DATE | OPP | H/A | DUNKS | ATT | W/L |
|---|---|---|---|---|---|
| 2025-12-01 | DAL | H | 4 ๐ฅ | 4 | W |
| 2025-11-29 | PHX | A | 1 | 1 | W |
| 2025-11-28 | SAS | H | 2 | 2 | W |
| 2025-11-24 | MEM | A | 1 | 1 | W |
| 2025-11-22 | SAC | H | 1 | 1 | W |
| 2025-11-19 | NOP | A | 3 ๐ฅ | 3 | W |
| 2025-11-17 | CHI | H | 1 | 1 | W |
| 2025-11-15 | MIN | A | 3 ๐ฅ | 3 | W |
| 2025-11-12 | LAC | A | 1 | 1 | W |
| 2025-11-08 | IND | H | 5 ๐ฅ | 5 | W |
See today's dunk prediction for Peyton
View Predictions โ