Leaders / Shaedon Sharpe
#17 ยท POR
Shaedon Sharpe
SG ยท Portland Trail Blazers
3.0
Dunks/G
3
Total
50%
Make%
3.0
Per 36
1
GP
0.0
Home DPG
3.0
Away DPG
3.0
L5 DPG
3.0
L10 DPG
DUNK TYPES
Standard
3
LAST 10 GAMES
| DATE | OPP | H/A | DUNKS | ATT | W/L |
|---|---|---|---|---|---|
| 2025-11-30 | OKC | H | 1 | 2 | W |
| 2025-11-18 | PHX | H | 2 | 2 | W |
| 2025-11-16 | DAL | A | 1 | 2 | W |
| 2025-11-14 | HOU | A | 1 | 1 | W |
| 2025-11-12 | NOP | A | 3 ๐ฅ | 3 | W |
| 2025-11-08 | MIA | A | 1 | 1 | W |
| 2025-10-31 | DEN | H | 2 | 2 | W |
| 2025-10-27 | LAL | A | 1 | 1 | W |
| 2025-10-26 | LAC | A | 3 ๐ฅ | 6 | W |
See today's dunk prediction for Shaedon
View Predictions โ